(IN)LARKIN Size Chart
XS | S | M | L | |
Bust | 32.5 | 35 | 37.5 | 40.5 |
Natural Waist | 25.5 | 28 | 30.5 | 33.5 |
Hip | 35.5 | 38 | 40.5 | 43.5 |
*sizes shown in inches |
(IN)LARKIN Size Chart
XS | S | M | L | |
Bust | 32.5 | 35 | 37.5 | 40.5 |
Natural Waist | 25.5 | 28 | 30.5 | 33.5 |
Hip | 35.5 | 38 | 40.5 | 43.5 |
*sizes shown in inches |